| Artist: | The Clash |
| Album: | Sandinista! |
| Genre: | Punk Rock |
| Released: | 2013 |
| Tracks: | 36 |
| Playtime: | 02:24:46 |
| Format: | FLAC |
| Bitrate: | 1067 Kbps |
| Size: | 993 MB |
| Links: | UPLOADEDFILEFACTORY |
| Nr. | Track Title | Artist | Time |
|---|---|---|---|
| 1 | The Magnificent Seven | The Clash | 5:34 |
| 2 | Hitsville U.K. | The Clash | 4:22 |
| 3 | Junco Partner | The Clash | 4:52 |
| 4 | Ivan Meets G.I. Joe | The Clash | 3:05 |
| 5 | The Leader | The Clash | 1:42 |
| 6 | Something About England | The Clash | 3:43 |
| 7 | Rebel Waltz | The Clash | 3:26 |
| 8 | Look Here | The Clash | 2:45 |
| 9 | The Crooked Beat | The Clash | 5:28 |
| 10 | Somebody Got Murdered | The Clash | 3:34 |
| 11 | One More Time | The Clash | 3:32 |
| 12 | One More Dub | The Clash | 3:38 |
| 1 | Lightning Strikes (Not Once But Twice) | The Clash | 4:52 |
| 2 | Up In Heaven (Not Only Here) | The Clash | 4:32 |
| 3 | Corner Soul | The Clash | 2:42 |
| 4 | Let’s Go Crazy | The Clash | 4:24 |
| 5 | If Music Could Talk | The Clash | 4:36 |
| 6 | The Sound Of Sinners | The Clash | 4:02 |
| 7 | Police On My Back | The Clash | 3:17 |
| 8 | Midnight Log | The Clash | 2:10 |
| 9 | The Equaliser | The Clash | 5:47 |
| 10 | The Call Up | The Clash | 5:28 |
| 11 | Washington Bullets | The Clash | 3:52 |
| 12 | Broadway | The Clash | 5:50 |
| 1 | Lose This Skin | The Clash | 5:09 |
| 2 | Charlie Don’t Surf | The Clash | 4:54 |
| 3 | Mensforth Hill | The Clash | 3:42 |
| 4 | Junkie Slip | The Clash | 2:49 |
| 5 | Kingston Advice | The Clash | 2:37 |
| 6 | The Street Parade | The Clash | 3:27 |
| 7 | Version City | The Clash | 4:23 |
| 8 | Living In Fame | The Clash | 4:53 |
| 9 | Silicone On Sapphire | The Clash | 4:14 |
| 10 | Version Pardner | The Clash | 5:23 |
| 11 | Career Opportunities | The Clash | 2:30 |
| 12 | Shepherd’s Delight | The Clash | 3:30 |
